League Table
| POS | P | W | D | L | F | A | DIFF | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enniskillen T Utd | 22 | 18 | 2 | 2 | 76 | 30 | 46 | 56 | |
| 2 | Lisbellaw United | 20 | 18 | 0 | 2 | 66 | 21 | 45 | 54 | |
| 3 | Ballinamallard U Res | 21 | 11 | 5 | 5 | 50 | 31 | 19 | 38 | |
| 4 | Tummery Athletic | 22 | 10 | 0 | 12 | 44 | 47 | -3 | 30 | |
| 5 | Enniskillen Rangers | 21 | 9 | 3 | 9 | 39 | 47 | -8 | 30 | |
| 6 | Dergview Reserves | 20 | 8 | 5 | 7 | 42 | 36 | 6 | 29 | |
| 7 | Strathroy Harps | 21 | 8 | 5 | 8 | 46 | 42 | 4 | 29 | |
| 8 | Beragh Swifts | 21 | 7 | 4 | 10 | 36 | 40 | -4 | 25 | |
| 9 | Fintona Swifts | 22 | 6 | 6 | 10 | 38 | 44 | -6 | 24 | |
| 10 | Churchtown | 22 | 4 | 6 | 12 | 32 | 51 | -19 | 21 | * |
| 11 | Shelbourne | 22 | 5 | 4 | 13 | 30 | 60 | -30 | 16 | * |
| 12 | Enniskillen Santos | 22 | 2 | 4 | 16 | 17 | 67 | -50 | 10 |
* Adjustment Made
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 17 Apr 2012 | Dergview Reserves | Lisbellaw United | Postponed |
| L | 21 Apr 2012 | Lisbellaw United | Ballinamallard United Reserves | Postponed |
| L | 01 May 2012 | Dergview Reserves | Beragh Swifts | Postponed |



